PHP午MySQL毛柈蓮仄化心方丹及潯需匹﹋白央奶伙抩公及引氏引﹌
ID | 抩蟆 | 蟲恘 | 襞恘 | 朹恘 | 諦そ | 鏑擦 |
---|---|---|---|---|---|---|
1 | 伉亙它申 | 78 | 63 | 53 | 99 | 100 |
2 | 民亦它它件 | 98 | 85 | 96 | 87 | 95 |
3 | 伉亙它石它 | 85 | 52 | 73 | 50 | 88 |
4 | 市奶巨汁 | 59 | 74 | 29 | 57 | 83 |
5 | 戊它伕它 | 52 | 58 | 12 | 63 | 92 |
6 | 田伉亦它 | 45 | 94 | 10 | 87 | 63 |
7 | 市件亥它 | 78 | 76 | 32 | 68 | 92 |
8 | 伉弗奶 | 38 | 52 | 7 | 93 | 90 |
9 | 市件戊它 | 96 | 70 | 82 | 66 | 92 |
10 | 市件它 | 99 | 82 | 97 | 87 | 97 |
11 | 末件市件 | 51 | 68 | 46 | 92 | 95 |
12 | 扑亙它末它 | 91 | 61 | 84 | 66 | 95 |
13 | 市件矢奶 | 98 | 67 | 85 | 77 | 84 |
14 | 扑亦市汁伉亦它 | 71 | 99 | 75 | 70 | 95 |
15 | 田扑亦弁 | 76 | 89 | 46 | 34 | 70 |
16 | 市件扔弁 | 97 | 64 | 83 | 70 | 91 |
17 | 斥亦扑亦 | 66 | 92 | 60 | 72 | 70 |
18 | 左它石 | 70 | 82 | 27 | 54 | 73 |
19 | 民亦它甲 | 99 | 20 | 99 | 35 | 99 |
20 | 申斥弁 | 61 | 62 | 31 | 90 | 92 |
21 | 申石它 | 76 | 42 | 55 | 69 | 95 |
22 | 皮件矢奶 | 91 | 54 | 82 | 65 | 57 |
23 | 奶本平 | 61 | 83 | 15 | 90 | 63 |
24 | 左它扔件 | 59 | 72 | 11 | 70 | 66 |
25 | 民亦它石它 | 92 | 50 | 84 | 47 | 95 |
26 | 伉亦它市 | 86 | 54 | 78 | 36 | 83 |
27 | 民亦它亥弁 | 81 | 67 | 68 | 52 | 22 |
28 | 末件弗件 | 60 | 65 | 51 | 90 | 100 |
29 | 伕扑亙弁 | 40 | 87 | 5 | 92 | 90 |
30 | 扑亦它平件 | 87 | 52 | 78 | 53 | 86 |
31 | 弘石件 | 51 | 69 | 20 | 75 | 80 |
32 | 末件亥弁 | 91 | 26 | 90 | 18 | 93 |
33 | 市平件 | 64 | 85 | 17 | 84 | 37 |
34 | 末件平亙它 | 51 | 48 | 36 | 77 | 85 |
35 | 本永末它 | 55 | 63 | 20 | 34 | 68 |
36 | 扑亙它交 | 65 | 90 | 86 | 82 | 93 |
37 | 正奶扑斥 | 87 | 48 | 87 | 77 | 90 |
38 | 市氾奶 | 78 | 56 | 68 | 41 | 69 |
39 | 田件奶弁 | 37 | 83 | 7 | 72 | 92 |
40 | 伉亦甩件 | 70 | 80 | 31 | 65 | 93 |
41 | 戊亥它 | 51 | 83 | 5 | 66 | 79 |
42 | 扑亙它正奶 | 87 | 32 | 72 | 50 | 97 |
43 | 氾奶白 | 90 | 50 | 75 | 65 | 77 |
44 | 伉亦它玄它 | 90 | 65 | 87 | 62 | 80 |
45 | 市市 | 79 | 58 | 62 | 40 | 80 |
46 | 甩件扑亦它 | 85 | 70 | 68 | 54 | 85 |
47 | 石扑汁 | 40 | 60 | 10 | 42 | 77 |
48 | 戊它布奶 | 67 | 60 | 73 | 83 | 99 |
49 | 市件玄它 | 89 | 42 | 79 | 68 | 71 |
50 | 必件扑亙件 | 50 | 62 | 11 | 48 | 87 |
51 | 石它玄它 | 55 | 97 | 39 | 72 | 63 |
52 | 氾奶目奶 | 41 | 75 | 20 | 83 | 79 |
53 | 斥亦本奶 | 83 | 55 | 85 | 69 | 80 |
54 | 伉弁本平 | 41 | 81 | 15 | 60 | 70 |
55 | 戊它末 | 57 | 30 | 45 | 18 | 62 |
56 | 市件生奶 | 96 | 60 | 94 | 83 | 65 |
57 | 末甲 | 77 | 55 | 63 | 88 | 52 |
58 | 扑亙未件 | 90 | 35 | 77 | 60 | 72 |
59 | 正件交它 | 83 | 45 | 76 | 53 | 80 |
60 | 扑亙市件 | 92 | 80 | 80 | 72 | 70 |
61 | 玄它伉亙它 | 82 | 31 | 53 | 49 | 62 |
62 | 民件斥亙 | 80 | 38 | 62 | 53 | 67 |
63 | 市件必件 | 50 | 21 | 36 | 20 | 49 |
64 | 戊它民亙它 | 90 | 42 | 88 | 73 | 95 |
65 | 幼巨件 | 93 | 40 | 92 | 10 | 26 |
66 | 扑亦市汁平件 | 52 | 85 | 20 | 80 | 90 |
67 | 伉奶 | 82 | 33 | 60 | 35 | 70 |
68 | 末它市件 | 83 | 49 | 50 | 73 | 91 |
69 | 未件末它 | 80 | 50 | 65 | 39 | 58 |
70 | 伉亙它玉 | 55 | 32 | 28 | 55 | 83 |
71 | 弗奶玉它巨奶 | 89 | 13 | 82 | 30 | 89 |
72 | 扑亙它未件 | 89 | 46 | 51 | 53 | 77 |
73 | 玄它扑亙它 | 89 | 53 | 70 | 52 | 76 |
74 | 正奶奶件 | 76 | 31 | 40 | 30 | 12 |
75 | 白巨奶 | 72 | 46 | 85 | 65 | 90 |
76 | 扑亙它石它 | 72 | 79 | 54 | 73 | 90 |
77 | 伉弁末件 | 65 | 97 | 63 | 55 | 83 |
78 | 伉亦乒它 | 75 | 75 | 68 | 72 | 68 |
79 | 戊它巨平 | 73 | 39 | 48 | 55 | 37 |
80 | 市件正弁 | 73 | 75 | 32 | 86 | 90 |
81 | 民件皮 | 78 | 70 | 36 | 32 | 75 |
82 | 伉亙它目奶 | 74 | 50 | 65 | 79 | 90 |
83 | 幼仿件 | 96 | 8 | 54 | 10 | 7 |
84 | 扑亙民 | 79 | 60 | 70 | 44 | 97 |
85 | 末它末它 | 82 | 80 | 86 | 96 | 100 |
86 | 它平件 | 80 | 60 | 42 | 59 | 88 |
87 | 氾件奶 | 98 | 26 | 97 | 35 | 99 |
88 | 末它甲 | 79 | 72 | 42 | 73 | 94 |
89 | 扔奶亥它 | 86 | 49 | 62 | 38 | 77 |
90 | 市弁 | 52 | 97 | 46 | 65 | 58 |
91 | 奶戊它 | 58 | 53 | 40 | 76 | 32 |
92 | 市戊它示它 | 71 | 27 | 40 | 21 | 62 |
93 | 末它石它 | 40 | 26 | 12 | 57 | 89 |
94 | 末它斥件 | 76 | 60 | 57 | 61 | 85 |
95 | 斥亙件奶弁 | 59 | 97 | 12 | 74 | 88 |
96 | 斥亦戊它 | 93 | 56 | 89 | 43 | 68 |
97 | 幼亙它平件 | 84 | 36 | 76 | 32 | 68 |
98 | 扑田奶 | 67 | 98 | 65 | 92 | 90 |
99 | 扑田扑亦它 | 47 | 90 | 56 | 53 | 76 |
100 | 市戊它仿件 | 91 | 48 | 57 | 52 | 88 |
101 | 末它巨奶 | 72 | 70 | 52 | 46 | 92 |
102 | 末件伊奶 | 80 | 68 | 77 | 60 | 90 |
103 | 末它戊它 | 86 | 55 | 63 | 52 | 89 |
104 | 市弁市 | 49 | 93 | 10 | 73 | 95 |
105 | 伉亙它亥它 | 42 | 91 | 16 | 93 | 77 |
106 | 平亦民亦 | 98 | 35 | 98 | 63 | 99 |
107 | 末它巨奶 | 71 | 22 | 16 | 74 | 63 |
108 | 失件丟奶 | 97 | 45 | 51 | 47 | 73 |
109 | 伕扑亦它 | 80 | 46 | 66 | 70 | 82 |
110 | 玄它布奶 | 90 | 73 | 81 | 68 | 72 |
111 | 市戊它玄件 | 97 | 61 | 85 | 68 | 91 |
112 | 布弁扑件 | 88 | 52 | 60 | 61 | 90 |
113 | 戊它本奶 | 77 | 24 | 52 | 16 | 18 |
114 | 氾奶奶弁 | 40 | 87 | 32 | 26 | 39 |
115 | 末它扑亦它 | 94 | 68 | 90 | 32 | 74 |
116 | 扑亦它市件 | 58 | 45 | 21 | 36 | 40 |
117 | 末它扑亦弁 | 41 | 91 | 8 | 70 | 92 |
118 | 伉亦弗件 | 80 | 57 | 68 | 63 | 82 |
119 | 扑田巨件 | 48 | 82 | 31 | 80 | 18 |
120 | 市戊它巨件 | 98 | 33 | 90 | 45 | 87 |
121 | 伉氾件 | 72 | 53 | 50 | 72 | 80 |
122 | 民亦它伉亦它 | 93 | 80 | 91 | 93 | 76 |
123 | 扑亙伊奶 | 82 | 42 | 68 | 59 | 75 |
124 | 市弁扑亦它 | 93 | 45 | 75 | 60 | 66 |
125 | 斥亙件扑亙件 | 61 | 40 | 25 | 64 | 73 |
126 | 左它民亙它 | 81 | 36 | 24 | 41 | 55 |
127 | 扑市件 | 88 | 38 | 65 | 41 | 72 |
128 | 左它末它 | 92 | 13 | 94 | 38 | 85 |
129 | 巨件扑亦它 | 78 | 68 | 79 | 33 | 100 |
130 | 布件伉亦它 | 91 | 42 | 95 | 59 | 85 |
131 | 平亦交它 | 47 | 57 | 12 | 43 | 33 |
132 | 田巨件 | 80 | 32 | 58 | 23 | 25 |
133 | 奶件市奶 | 95 | 40 | 56 | 48 | 79 |
134 | 石它失件 | 86 | 50 | 62 | 66 | 73 |
135 | 示弁玄汁 | 71 | 30 | 45 | 59 | 72 |
136 | 市件乒它 | 95 | 26 | 88 | 36 | 42 |
137 | 伉亦戊它 | 83 | 40 | 70 | 18 | 30 |
138 | 戊它市件 | 79 | 38 | 67 | 42 | 66 |
139 | 末斥亙 | 52 | 62 | 41 | 75 | 71 |
140 | 市弁玄 | 54 | 58 | 31 | 20 | 41 |
141 | 扔奶巨件 | 44 | 70 | 10 | 57 | 42 |
142 | 民亦它瓜件 | 79 | 46 | 61 | 30 | 26 |
143 | 末戊它 | 80 | 54 | 57 | 55 | 60 |
144 | 仿奶甩弁 | 90 | 67 | 87 | 44 | 29 |
145 | 民件仿件 | 89 | 49 | 83 | 55 | 31 |
146 | 扑亦它平 | 76 | 30 | 55 | 60 | 51 |
147 | 巨件平 | 81 | 23 | 56 | 22 | 66 |
148 | 皮件扑亙它 | 92 | 31 | 93 | 54 | 79 |
149 | 民亦它戊它 | 83 | 53 | 76 | 56 | 44 |
150 | 伉白 | 56 | 68 | 23 | 46 | 72 |
151 | 民亦它幼 | 75 | 42 | 58 | 39 | 31 |
152 | 斥亦本奶 | 83 | 55 | 85 | 69 | 80 |
153 | 市甩件 | 71 | 65 | 32 | 79 | 83 |
154 | 伉件民亦弁 | 53 | 80 | 45 | 65 | 80 |
155 | 民件伉件 | 87 | 40 | 75 | 45 | 67 |
156 | 巨件正件 | 83 | 30 | 42 | 38 | 58 |
157 | 犯件禾它 | 40 | 96 | 18 | 93 | 99 |
158 | 扑件疋 | 68 | 70 | 21 | 83 | 46 |
159 | 斥亙件斥件 | 51 | 77 | 23 | 49 | 69 |
160 | 幼平亦 | 88 | 37 | 58 | 42 | 79 |
161 | 犯件民亙它 | 71 | 59 | 50 | 78 | 80 |
162 | 左它扑亙它 | 67 | 50 | 22 | 73 | 95 |
163 | 民件扑件 | 44 | 83 | 27 | 79 | 58 |
164 | 左它扑亦它 | 84 | 34 | 67 | 57 | 33 |
165 | 戊它末件戊它 | 82 | 62 | 46 | 71 | 27 |
166 | 扑件由奶 | 71 | 78 | 60 | 66 | 97 |
167 | 石它平 | 60 | 61 | 42 | 34 | 53 |
168 | 斥亙件它弗奶 | 86 | 18 | 63 | 27 | 34 |
169 | 伉亦扑亦它 | 81 | 32 | 58 | 26 | 47 |
170 | 戊它仿件 | 93 | 47 | 75 | 55 | 60 |
171 | 亥它末 | 91 | 32 | 85 | 22 | 76 |
172 | 左它弗件 | 42 | 75 | 15 | 42 | 58 |
173 | 伉亙它扑亦它 | 51 | 38 | 25 | 97 | 100 |
174 | 乒它正汁 | 80 | 46 | 65 | 81 | 66 |
175 | 打奶 | 95 | 67 | 89 | 92 | 73 |
176 | 巨奶生件 | 78 | 67 | 36 | 83 | 33 |
177 | 民亦它扑亙弁 | 42 | 51 | 38 | 50 | 88 |
178 | 必件布件 | 86 | 72 | 65 | 97 | 96 |
179 | 甲奶 | 52 | 85 | 12 | 75 | 93 |
180 | 扑亦它民亦它 | 69 | 70 | 35 | 82 | 76 |
181 | 民亦它斥件 | 90 | 72 | 80 | 79 | 65 |
182 | 巨件石 | 55 | 78 | 16 | 75 | 72 |
183 | 民亦它巨奶 | 57 | 60 | 49 | 63 | 70 |
184 | 左它目奶 | 95 | 28 | 67 | 71 | 68 |
185 | 亥它戊它 | 83 | 51 | 56 | 42 | 73 |
186 | 亥它扑亦它 | 43 | 12 | 10 | 8 | 26 |
187 | 白扑亙它 | 83 | 50 | 65 | 73 | 82 |
188 | 玄它奶件 | 37 | 86 | 10 | 79 | 80 |
189 | 亥它幼 | 40 | 75 | 15 | 37 | 56 |
190 | 扑件正件 | 88 | 30 | 70 | 12 | 26 |
191 | 民亦它扑亦它 | 40 | 97 | 18 | 66 | 93 |
192 | 石它本奶 | 58 | 91 | 33 | 76 | 82 |
193 | 戊它弗件 | 57 | 68 | 42 | 58 | 72 |
194 | 左它伙奶 | 61 | 80 | 3 | 95 | 97 |
195 | 伉必件 | 91 | 65 | 84 | 94 | 57 |
196 | 戊它扑亦它 | 85 | 60 | 62 | 54 | 76 |
197 | 乒它本汁 | 41 | 75 | 10 | 86 | 12 |
198 | 玄它扑 | 69 | 80 | 45 | 80 | 77 |
199 | 戊它氾奶 | 63 | 52 | 43 | 58 | 68 |
200 | 布永市件 | 95 | 40 | 76 | 39 | 83 |
201 | 乒它市弁 | 84 | 38 | 72 | 92 | 33 |
202 | 打汁玄汁戊汁 | 94 | 26 | 84 | 49 | 28 |
203 | 乒它交它 | 82 | 42 | 59 | 65 | 49 |
204 | 正奶仿奶 | 78 | 58 | 47 | 63 | 72 |
205 | 亥它布奶 | 60 | 37 | 65 | 26 | 40 |
206 | 左它戊它 | 62 | 48 | 31 | 46 | 30 |
207 | 伉亦布奶 | 45 | 77 | 21 | 80 | 72 |
208 | 扑亙石它 | 45 | 38 | 41 | 22 | 49 |
209 | 示它布民亦它 | 87 | 23 | 74 | 33 | 68 |
210 | 玄它玄甘 | 70 | 58 | 49 | 50 | 62 |
211 | 平件市件弗汁 | 75 | 38 | 63 | 55 | 70 |
212 | 失市奶瓜件 | 79 | 33 | 54 | 52 | 36 |
213 | 田玄它 | 82 | 53 | 77 | 84 | 100 |
214 | 田民亦它 | 97 | 50 | 98 | 72 | 76 |
215 | 氾奶幼件 | 88 | 36 | 71 | 54 | 72 |
216 | 布正件 | 81 | 33 | 67 | 60 | 72 |
217 | 斥件末它 | 94 | 60 | 61 | 58 | 75 |
218 | 本奶幼 | 84 | 30 | 66 | 41 | 72 |
219 | 巨汁平汁 | 88 | 20 | 78 | 56 | 70 |
220 | 田正奶 | 92 | 63 | 84 | 52 | 65 |
221 | 市件旦奶 | 66 | 87 | 30 | 81 | 79 |
222 | 戊它本件 | 90 | 41 | 68 | 52 | 63 |
223 | 市件玄弁 | 90 | 38 | 51 | 76 | 83 |
224 | 伉亦它戊它 | 82 | 28 | 65 | 47 | 68 |
225 | 市件平 | 93 | 41 | 57 | 50 | 80 |
226 | 田氾汁 | 81 | 37 | 65 | 41 | 77 |
227 | 田布件 | 75 | 47 | 60 | 55 | 78 |
228 | 民亦它左它 | 81 | 37 | 69 | 34 | 78 |
229 | 亥它白 | 56 | 76 | 42 | 20 | 35 |
230 | 石它斥亙它 | 77 | 53 | 61 | 70 | 66 |
231 | 奶件扑亦它 | 73 | 35 | 62 | 71 | 40 |
232 | 田平亙它 | 73 | 43 | 57 | 51 | 72 |
233 | 石它玄弁 | 95 | 48 | 96 | 76 | 90 |
234 | 伉正件 | 87 | 26 | 70 | 31 | 46 |
235 | 市件巨奶 | 96 | 50 | 63 | 42 | 86 |
236 | 亥它扑亙它 | 85 | 40 | 66 | 39 | 55 |
237 | 平亦它奶 | 75 | 95 | 85 | 52 | 63 |
238 | 田斥亙件 | 88 | 22 | 51 | 70 | 83 |
239 | 扔奶伉亦它 | 68 | 36 | 57 | 73 | 70 |
240 | 民亦它必汁 | 77 | 38 | 60 | 42 | 65 |
斥亦本奶互ㄡ諦中月咥苀反方仁歹井日卅中匹允